Q4 2024 - Aerospace Fundraising Roundup
- Alejandro Castillo
- Mar 6
- 1 min read
Updated: Apr 22
The final quarter of 2024 saw billions invested in Aero/Space. Below, the 12 largest deals of the quarter 👇 💸

In our new fundraising roundup series, we’ll be exploring the biggest Aero/Space fundraising deals closed each quarter. In Q4 2024 we saw a major push for lunar infrastructure, sustainable aviation, and next-gen propulsion. Let us know what trends you're seeing in the Aero/Space fundraising space.
💰 The top 12 Deals (in USD) :
BETA TECHNOLOGIES (USA) | $318M | Developing electric ALIA eVTOL aircraft and rapid-charging networks for zero-emission regional air travel.
Firefly Aerospace (USA) | $175M | Expanding lunar delivery services under NASA’s CLPS program, targeting water ice at the Moon’s South Pole.
Loft Orbital (USA) | $170M | Offers “satellite-as-a-service” hosting for Earth observation and communications payloads.
The Exploration Company (Germany) | $158M | Building reusable orbital vehicles to democratize access to space.
Impulse Space (USA) | $150M | Developing in-space transportation systems, including orbital transfer vehicles for satellite deployments.
LandSpace (China) | $123M | Advancing methane-fueled rockets and reusable launch systems.
D-Orbit (Italy) | $109M | Pioneering space debris removal and orbital logistics solutions.
TEKEVER (Portugal) | $74M | Scaling AI-powered maritime surveillance drones for defense and environmental monitoring.
ALL.SPACE (UK) | $43.8M | Producing next-gen satellite terminals for seamless multi-orbit connectivity.
Inversion (USA) | $44M | Developing ultra-fast cargo return capsules for Earth-to-space delivery.
The ePlane Company (India) | $14M | Creating electric air taxis for urban mobility in congested cities.
GalaxEye (India) | $10M | Deploying multi-sensor satellites to enhance agricultural and climate monitoring.
- - -
Follow Telemetry Today for more Aero/Space industry insights.
Comments